| Year | Filly's Name | Color, Year Foaled | Sire - Dam |
| 1875 | Vinaigrette | ch.f. 1872 | Vandal - Liza Davis |
| 1876 | Neecy Hale | f. 1873 | Lexington - Miriam |
| 1877 | Felicia | f. 1874 | Phaeton - Farfaletta |
| 1878 | Belle of Nelson | b.f. 1875 | Hunter's Lexington - Julia Mattingly |
| 1879 | Liahtunah | b.f. 1876 | John Morgan - Lantana |
| 1880 | Longitude | f. 1877 | Longfellow - Fanny Malone |
| 1881 | Lucy May | f. 1878 | Buckden - Georgia Bowman |
| 1882 | Katie Creel | b.f. 1879 | King Alfonso - Marguerite |
| 1883 | Vera | b.f. 1880 | King Alfonso - Veritas |
| 1884 | Modesty | f. 1881 | War Dance - Ballet |
| 1885 | Lizzie Dwyer | f. 1882 | King Alfonso - Lilly Duke |
| 1886 | Pure Rye | f. 1883 | Billet - Mary Clark |
| 1887 | Florimore | f. 1884 | Longfellow - Florac |
| 1888 | Ten Penny | f. 1885 | Ten Broeck - Miss Nailer |
| 1889 | Jewel Ban | ch.f. 1886 | King Ban - Jewel |
| 1890 | English Lady | f. 1887 | Miser - Bonny Lass |
| 1891 | Miss Hawkins | f. 1888 | Billet - Lady Motley |
| 1892 | Miss Dixie | br.f. 1889 | Falsetto - Barbiche |
| 1893 | Monrovia | b.f. 1890 | Strathmore - Leap Frog |
| 1894 | Selika | f. 1891 | Spendthrift - Messmate |
| 1895 | Voladora | b.f. 1892 | Volante - Maori |
| 1896 | Souffle | b.f. 1893 | Rayon d'Or - Soncy Lass |
| 1897 | White Frost | br.f. 1894 | Iroquois - Wildflower |
| 1898 | Crocket | b.f. 1895 | Linden - Crochet |
| 1899 | Rush | b.f. 1896 | Wadsworth - Reine D'Or |
| 1900 | Etta | f. 1897 | Falsetto - Manola |
| 1901 | Lady Schorr | b.f. 1898 | Esher - War Mantle |
| 1902 | Wainamoinen | f. 1899 | The Commoner - Matilda |
| 1903 | Lemco | f. 1900 | Ducat - La Pomona |
| 1904 | Audience | f. 1901 | Sir Dixon - Sallie McClelland |
| 1905 | Janeta | br.f. 1902 | Bob Miles - Laurel |
| 1906 | King's Daughter | f. 1903 | Ornament - Queenlike II |
| 1907 | Wing Ting | f. 1904 | Star Shoot - Van-a-Clar |
| 1908 | Ellen-a-Dale | f. 1905 | Alan-A-Dale - Queenlike II |
| 1909 | Floreal | f. 1906 | Alloway - Anyday |
| 1910 | Samaria | b.f. 1907 | Kilkerran - Tapiola |
| 1911 | Bettie Sue | f. 1908 | The Commoner - Alveria M. |
| 1912 | Flamma | f. 1909 | Hastings - Flittermouse |
| 1913 | Cream | f. 1910 | Electioneer - Ambrosia |
| 1914 | Bronzewing | f. 1911 | Stalwart - Miss Dolly |
| 1915 | Waterblossom | b.f. 1912 | Waterboy - Basseting |
| 1916 | Kathleen | b.f. 1913 | Sempronius - Boema |
| 1917 | *Sunbonnet | f. 1914 | Sunstar - Marian Hood |
| 1918 | Viva America | ch.f. 1915 | McGee - Pink Rose |
| 1919 | Lillian Shaw | f. 1916 | Fair Play - Early Love |
| 1920 | Lorraine | f. 1917 | Ben Brush - Amy J. |
| 1921 | Nancy Lee | ch.f. 1918 | Broomstick - Naughty Lady |
| 1922 | Startle | ch.f. 1919 | Star Hawk - Inspiration |
| 1923 | Untidy | b.f. 1920 | Sweep - Cafe au Lait |
| 1924 | Princess Doreen** | b.f. 1921 | Spanish Prince II - Lady Doreen |
| 1925 | Deeming | b.f. 1922 | Spanish Prince II - Pin Feather |
| 1926 | Black Maria | blk.f. 1923 | Black Toney - Bird Loose |
| 1927 | Mary Jane | ch.f. 1924 | Pennant - Bourbon Lass |
| 1928 | Easter Stockings | ch.f. 1925 | Sir Barton - Irish Lassie |
| 1929 | Rose of Sharon | ch.f. 1926 | Light Brigade - Rosa Mundi |
| 1930 | Alcibiades | ch.f. 1927 | Supremus - Regal Roman |
| 1931 | Cousin Jo | ch.f. 1928 | Stimulus - Gentle Julia |
| 1932 | Suntica | b.f. 1929 | Sun Briar - Simpatica |
| 1933 | Barn Swallow | br.f. 1930 | Black Servant - Blue Warbler |
| 1934 | Fiji | br.f. 1931 | Bostonian - O Girl |
| 1935 | Paradisical | b.f. 1932 | In Memoriam - Madrigal |
| 1936 | Two Bob | ch.f. 1933 | The Porter - Blessings |
| 1937 | Mars Shield | br.f. 1934 | Diavolo - Escutcheon |
| 1938 | Flying Lee | b.f. 1935 | Pennant - Hilee |
| 1939 | Flying Lill | br.f. 1936 | Flying Heels - Laila Wild |
| 1940 | Inscolassie | br.f. 1937 | Insco - Margaret Lawrence |
| 1941 | Valdina Myth | b.f. 1938 | Sortie - Sweep Myth |
| 1942 | Miss Dogwood | dk.b.f.1939 | Bull Dog - Myrtlewood |
| 1943 | Nellie L. | b.f. 1940 | Blenheim II - Nellie Flag |
| 1944 | Canina | b.f. 1941 | Bull Dog - Coronium |
| 1945 | Come and Go | ch.f. 1942 | Epithet - Set Fast |
| 1946 | First Page | dk.b.f. 1943 | Johnstown - Cozy Time |
| 1947 | Blue Grass | b.f. 1944 | Blue Larkspur - Camelot |
| 1948 | Challe Anne | blk.f. 1945 | Challedon - Victorious Ann |
| 1949 | Wistful | ch.f. 1946 | Sun Again - Easy Lass |
| 1950 | Ari's Mona | blk.f. 1947 | Kings Blue - Arianna |
| 1951 | How | br.f. 1948 | Princequillo - The Squaw II |
| 1952 | Real Delight | b.f. 1949 | Bull Lea - Blue Delight |
| 1953 | Bubbley | dk.b.f. 1950 | Bull Lea - Blue Delight |
| 1954 | Fascinator | b.f. 1951 | War Jeep - Miracle Sister |
| 1955 | Lalun | b.f. 1952 | Djeddah - Be Faithful |
| 1956 | Princess Turia | ch.f. 1953 | Heliopolis - Blue Delight |
| 1957 | Lori-El | dk.b.f. 1954 | Eternal Reward - Trefoil |
| 1958 | Bug Brush | b.f. 1955 | Nasrullah - Bonnie Beryl |
| 1959 | Wedlock (1st div.) | b.f. 1956 | Rough'n Tumble - Softie |
| 1959 | Hidden
Talent (2nd div.) |
b.f. 1956 | Dark Star - Dangerous Dame |
| 1960 | Make Sail | br.f. 1957 | Ambiorix - Anchors Aweigh |
| 1961 | My Portrait | b.f. 1958 | Olympia - Me |
| 1962 | Cicada | b.f. 1959 | Bryan G. - Satsuma |
| 1963 | Sally Ship | br.f. 1960 | Turn-to - Nut Brown Maid |
| 1964 | Blue Norther | ch.f. 1961 | Windy City II - Perfect Gem |
| 1965 | Amerivan | b.f. 1962 | Amerigo - In the Van |
| 1966 | Native Street | gr.f. 1963 | Native Dancer - Beaver Street |
| 1967 | Nancy Jr. | b.f. 1964 | Tim Tam - Bank Account |
| 1968 | Dark Mirage | dkb/br.f.1965 | Persian Road II - Home By Dark |
| 1969 | Hail to Patsy | dkb/br.f.1966 | Hail to Reason - Elysium |
| 1970 | Lady Vi-E. | b.f. 1967 | Swaps - Simona |
| 1971 | Silent Beauty | dkb/br.f.1968 | Creme dela Creme - Village Beauty |
| 1972 | Susan's Girl | b.f. 1969 | Quadrangle - Quaze |
| 1973 | Bag of Tunes | ch.f. 1970 | Herbager - Swoon's Tune |
| 1974 | Quaze Quilt | ch.f. 1971 | Specialmante - Quaze |
| 1975 | Sun and Snow | ro.f. 1972 | Hawaii - Alpine Peak |
| 1976 | Optimistic Gal | dkb/br.f.1973 | Sir Ivor - Hopes Ahead |
| 1977 | Sweet Alliance | b.f. 1974 | Sir Ivor - Mrs. Peterkin |
| 1978 | White Star Line | b.f. 1975 | Northern Dancer - Fast Line |
| 1979 | Davona Dale | b.f. 1976 | Best Turn - Royal Entrance |
| 1980 | Bold 'n Determined | b.f. 1977 | Bold and Brave - Pidi |
| 1981 | Heavenly Cause | ro.f. 1978 | Grey Dawn II - Lady Dulcinea |
| 1982 | Blush With Pride | ch.f. 1979 | Blushing Groom - Best in Show |
| 1983 | Princess Rooney | gr.f. 1980 | Verbatim - Parrish Princess |
| 1984 | Lucky Lucky Lucky | b.f. 1981 | Chieftain - Just One More Time |
| 1985 | Fran's Valentine | dkb/br.f.1982 | Saros - Iza Valentine |
| 1986 | Tiffany Lass | dkb.br.f.1983 | Bold Forbes - Sally Stark |
| 1987 | Buryyourbelief | b.f. 1984 | Believe It - Bury the Hatchet |
| 1988 | Goodbye Halo | ch.f. 1985 | Halo - Pound Foolish |
| 1989 | Open Mind | ch.f. 1986 | Deputy Minister - Stage Luck |
| 1990 | Seaside Attraction | b.f. 1987 | Seattle Slew - Kamar |
| 1991 | Lite Light | b.f. 1988 | Majestic Light - Printing Press |
| 1992 | Luv Me Luv Me Not | b.f. 1989 | It's Freezing - Reason With Me |
| 1993 | Dispute | b.f. 1990 | Danzig - Resolver |
| 1994 | Sardula | b.f. 1991 | Storm Cat - Honor an Offer |
| 1995 | Gal in a Ruckus | ch.f. 1992 | Bold Ruckus - Quillummo |
| 1996 | Pike Place Dancer | b.f. 1993 | Seattle Dancer - Vana Turns |
| 1997 | Blushing K. D. | ch.f. 1994 | Blushing John - Lilac Garden |
| 1998 | Keeper Hill | b.f. 1985 | Deputy Minister - Fineza |
| 1999 | Silverbulletday | b.f. 1996 | Silver Deputy - Rokeby Rose |
| 2000 | Secret Status | ch.f. 1997 | A.P. Indy - Private Status |
| 2001 | Flute | b.f. 1998 | Seattle Slew - Rougeur |
|
*Distances for the Kentucky Oaks: |
| **in 1924, Glide finished first but was disqualified |
| run in two divisions in 1959 |
| run as a Grade 2 stake 1973-1977; moved up to Grade 1 in 1978 |